About Nisamuddeen Athikkattil:
I am a graduate of civil engineering from Calicut University. I also completed the software AutoCAD and Primavera
Experience
Professional Experience
August 2013 to Present : Ranya General Construction - Dubai.
Projects Handled:
| Description | Location | Project Value(AED) | Designation |
Internal Roads, Infrastructure & Services – Shawamika Client : Musannada | Abu Dhabi | 300 Million | Planning Engineer |
Construction of Road, Bridges on Elevated section of Highway Client : RTA | Dubai | 450 Million | Planning Engineer |
ADDC Office Buildings Client : ADDC Consultant : Rafik El-Khoury | Abu Dhabi | 115 Million | Planning Engineer |
Theme Park infrastructure & Services – City of Arabia Client : IMG Consultant : Jouzy | Dubai | 110Million | Planning Engineer |
Construction of G+2 Podium+2 Offices+12 Residential floor +Roof Client : Dubai Sports Council Consultant : NEB | Dubai | 90 Million | Planning Engineer |
Construction & Maintenance of 2 Nos. Telecom Building at Expo 2020 Client : Etisalat | Dubai Expo 2020 | 60 Million | Planning Engineer |
Construction works over ground metro stations Client : RTA Consultant : Parsons | Dubai Expo 2020 | 90 Million | Planning Engineer |
Ghabat Baynoona Servise Station Client : ADNOC Consultant : Dorsch | Abu Dhabi | 53Million | Planning Engineer |
Shamma school Client : Musanada Consultant : UPA | Al Ain | 105Million | Planning Engineer |
Ladies Club Modification Client : Musanada Consultant : UPA | Abu Dhabi | 70 Million. | Planning Engineer |
October 2011 to August 2013 : Trivalley-Ligmets WLL- Qatar.
Projects Handled:
| Description | Location | Project Value(AED) | Designation |
4P+G+M+Amenity+28 Tower A Client : UDC Consultant : Hill International | Pearl Qatar | 235 Million | Planning Engineer |
4P+G+M+Amenity+28 Tower B Client : UDC Consultant : Hill International | Pearl Qatar | 220 Million | Planning Engineer |
Education
Qualifications:
B-Tech in Civil Engineering – Calicut University in 2011, Kerala,India.
Computer skills:
Auto Cad (Engineering Design Software), Primavera P3 & P6, MS office (Word, Excel)
